A revolutionary daily disposable soft contact lens for astigmatism with a unique ultra-thin edge and a unique sustained moisture release for all day comfort. Now you can offer your astigmatic patients the convenience and comfort of daily disposables.
Technical Information
| Manufacture | Cast moulded with unique LightstreamTM Technology process |
| Design | Double thin zone. Back surface toric |
| Axis markings | None |
| Material | Nelfilcon A |
| Dk | (Fatt units at 35°C) 26 |
| Dk/t | (@-3.00 D) 26 |
| Visitint | Edge to edge, light blue Visitint |
| Water content | 69% |
| BOZR (mm) | 8.60 |
| TD (mm) | 14.20 |
| BVP (D) | PLANO to +4.00 in 0.25 steps -0.25 to -6.00 in 0.25 steps -6.50 to -8.00 in 0.50 steps CYL (DC) -0.75 and NEW -1.50 |
| Axis° | 90° and 180° |
| FOZD (mm) | 7.80 |
| Centre thickness (mm) | @ -3.00 D 0.10 |
| FDA Group II | >=50% water content, non-ionic |
| Wearing Schedule | Daily wear single use |
| Pack size | 30 lenses to a pack, 1 to 12 months supply available |
| Features | Advantage | Benefits |
| Lightstream Technology | Efficient & reproducible |
Excellent optics Comfortable |
| Double thin zone, back surface toric design | Good dynamic stabilisation | Quick and easy to fit |
| Daily disposable modality | No lens care Fresh, clean lenses everyday |
Contact lenses that fit in with your lifestyle |
| Sustained moisturiser release (PVA) | Sustained moisturiser release for built in moisturising | For improved end of day comfort |
| 14.20mm total diameter | Promotes lens stability | Consistent, stable vision |
| Non-ionic surface | Less protein build up | For enhanced comfort on contact |