
A daily disposable soft contact lens for your presbyopic patients.
Technical Information
| Manufacture | Cast Moulded with unique Lightstream Technology process |
| Design | Centre near aspheric. Double lenticular front surface Tri-curve back surfaces |
| Material | Nelfilcon A |
| Dk(Fatt units at 35°C) | 26 |
| Dk/t | (@-3.00 D) 23.6 |
| Visitint | Edge to edge, light blue Visitint |
| Water content | 69% |
| BOZR (mm) | 8.60 |
| TD (mm) | 13.80 |
| BVP (D) | +5.00 to -6.00 (0.25) Incorporating a single progressive add; effective range up to +3.00 |
| FOZD (mm) | 7.80 |
| Centre thickness (mm) | (@ -3.00 D) 0.11 |
| FDA Group II | >=50% water content, non-ionic |
| Wearing Schedule | Daily wear single use |
| Pack size | 30 lenses to a pack, 1 to 2 months supply available |
| Features | Benefits |
| Single BOZR and diameter combination | Simple and easy to fit |
| Proven Aspheric Power Profile design | Superior performance, comfort and handling |
| Superior state-of-the-art technology of Focus® DAILIES® | Focus® DAILIES® quality and comfort with the convenience and hygiene of a fresh new lens every day |
| Smooth transitions without sharp junctions between optic zones | Smooth clear vision at all distances |
| Visibility tint | Enhances patient handling |
| Single progressive add
with an effective range up to +3.00DS |
Excellent near vision without compromising intermediate or distance acuity |
| Daily Disposable | Contact lenses that fit in with your lifestyle |
* Use spectacle prescription to calculate best sphere as table values are compensated for vertex distance. No vertex correction necessary.